Term Dates
Term Date 2022
Term 1 Starts | Wednesday, 2nd February |
Public holidays | Waitangi Day (observed) – Monday 8th February, and Easter: Good Friday – 15th April, Easter Monday – 18th April, Easter Tuesday – 19th April (part of the school holidays) |
School holidays | Friday, 15th April to Sunday, 1st May (includes Easter & Anzac Day – 25th April) |
Term 1 Ends | Thursday, 14th April |
Term 2 Starts | Monday, 2nd May |
Public holidays | Queen’s Birthday – Monday, 7th June |
School holidays | Saturday, 10th July to Sunday, 25th July |
Term 2 Ends | Friday, 8th July |
Term 3 Starts | Monday, 25th July |
Public holidays | None |
School holidays | Saturday, 2nd October to Sunday, 17th October |
Term 3 Ends | Friday, 30th Sept |
Term 4 Starts | Monday, 17th October |
Public holidays | Labour Day – Monday 24 October, Christmas Day – Sunday 25 December, Boxing Day – Monday 26 December, and New Year’s Day – Sunday 1 January 2023 |
Term 4 Ends | Thursday, 15th December |
*The mid-point of each term will be the Monday nearest to halfway between the first and the last day of the term. If Monday falls on a public holiday the next working day will be used as the mid-term date.
2022
2022 mid-term dates for schools with cohort entry
TERM | START OF TERM DATE | MID-TERM DATE | END OF TERM |
1 | 8/02/2022 | 14/03/2022 | 14/04/2022 |
2 | 2/05/2022 | 7/06/2022 (Tuesday) | 8/07/2022 |
3 | 25/07/2022 | 29/08/2022 | 30/09/2022 |
4 | 17/10/2022 | 21/11/2022 | 20/12/2022 |
2023
2023 mid-term dates for schools with cohort entry
TERM | START OF TERM DATE | MID-TERM DATE | END OF TERM |
1 | 07/02/2023 | 06/03/2023 | 06/04/2023 |
2 | 24/04/2023 | 29/05/2023 | 30/06/2023 |
3 | 17/07/2023 | 21/08/2023 | 22/09/2023 |
4 | 09/10/2023 | 13/11/2023 | 20/12/2023 |
2024
2024 mid-term dates for schools with cohort entry
TERM | START OF TERM DATE | MID-TERM DATE | END OF TERM |
1 | 07/02/2024 | 11/03/2024 | 12/04/2024 |
2 | 29/04/2024 | 04/06/2024 (Tuesday) | 05/07/2024 |
3 | 22/07/2024 | 26/08/2024 | 27/09/2024 |
4 | 14/10/2024 | 18/11/2024 | 20/12/2024 |